Hoodi, Bangalore, Karnataka
View Mobile Number
Are you in need of a good Silicon Wafers Manufacturer in Bangalore? You have a reliable partner in Ultrananotech Private Limited. We manufacture and distribute high-purity and precise silicon wafers. We have wafers applied in numerous high-end industries where performance is a concern.
High Quality Manufacturing
Every silicon wafer is treated carefully. We apply sophisticated procedures and severe inspection. This makes the wafers defect-free and uniform. The flat and smooth surface can be used to achieve good research and manufacturing results.
Wide Applications
Silicon wafers find their application in numerous fields. They play roles in semiconductor devices. They also find application in solar cells, electronics and optics. Our wafers are used by many research laboratories in experiments. They are accurate and pure, which makes them fit for high-end technology.
Metal Coated Silicon Wafers
We also provide metal-coated silicon wafers. These wafers are required in special applications. They are improved in electronics and optical coatings. Being a prominent Silicon wafer exporter from India, all our products are of international quality.
Safe Supply and Packaging
Wafers are packed with great caution. The wafer is sealed and covered. This leaves the surface clean and in readiness. Customers pick up their orders in due time and in optimum conditions.
Why Choose Us
We are the best metal-coated Silicon Wafers Exporter from India. Our infrastructure is developed, and our team is skilled. Our quality is on top with reasonable costs. Customers value our timely service.
Get in Touch
Ultrananotech Private Limited is willing to satisfy your requirements for the silicon wafer. Contact us today for pure, reliable, and consistent silicon wafers.
Business Type | Manufacturer, Exporter, Supplier |
Size | 1 Inch |
Thickness | 300-380 Micro-meter |
Type | P-type |
Do-pant | Boron |
Resistivity | 1-10 ohm/cm |
Surface | Single Side Polished |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platypus |
Diameter | 100 mm |
Test-grade discs with thickness of | 525 µm |
Gold Thickness | 100 nm |
Titanium Thickness | 5.0 nm |
Pack Size | 1 Wafer, 3 Wafers, 12 Wafers |
Business Type | Manufacturer, Exporter, Supplier |
Size | 50.8+/- 0.2mm , |
Thickness | 430+/-10um |
Type | Undoped/Intrinsic |
Resistivity | 2000~4000Ω.cm |
Orientation | <100>+/-0.5° |
Polishing | One Side Polished |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 50.8+- 0.2 mm (2 inch) |
Oxide Thickness | 300 nm ( dry) |
Resistivity | (0.001-0.005 Ohm/sq). |
Thickness | 500 µm |
Type | AS doped |
Orientation | <100>+- 0.5 |
Finish | Single Side Polished |
Packaging Type | Provided in Single Wafer Box |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 2 Inch |
Doping | N Type |
Resistivity | (1-10 Ohm/sq). |
Thickness | 290 + 10 µm |
Orientation | 100 |
Polished | Single Side Polished |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 2 inch |
Doping | P type |
Resistivity | (1-50 Ohm/sq). |
Thickness | 280 + 25 µm |
Orientation | 100 |
Polished | Single Side Polished |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 50.8+- 0.2 mm (2 inch) |
Oxide Thickness | 300 +- 20 nm ( dry) |
Resistivity | (1-10 Ohm/sq). |
Thickness | 300+ 15 µm |
Orientation | <100>+- 0.5 |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 76.2 ± 0.3mm ((3 inch)) |
Type | N |
Orientation | <100> |
Resistivity | 1-10 ohm-cm |
Thickness | 381 ± 25 um |
Finish | Single Side Polished |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 3 inch |
Size | Si (100)/ SiO2 (300 nm) |
Thickness | 0. 5 mm |
Type | Undoped, N-type |
Polishing | One side polished |
Resistivity | >1000 ohm.cm |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 76.2mm ± 0.3mm (3 inch) |
Type | P |
Orientation | <100> |
Thickness | 400-500um |
Resistivity | 1-10 ohm-cm |
Finish | Single side polished |
Business Type | Manufacturer, Exporter, Supplier |
Type | P-Type |
Orientation | 1 1 1 |
Resistivity | 1-10 ohm |
Diameter | 3 inch |
Thickness | 450 micron |
Polishing | One Side Polished |
Packaging Type | Provided in Single wafer case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 76.2mm ± 0.3mm (3 inch) |
Type | N |
Orientation | <100> , Single Crystal |
Thickness | 400+/-10um |
Resistivity | 1-10 ohm-cm |
Finish | Single Side Polished |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Dia | 100 mm (4 inches) |
Type | N |
Orientation | <100> |
Wafer Thickness | 500 micro meter |
Resistivity | <0.01 |
Finish | Front Side Polished, Back Side Etched |
SiO2 Oxide Thickness | 300 nm (dry) |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 100mm ± 0.3mm ((4 inch)) |
Type | N |
Orientation | 111, 100 |
Thickness | 525±25um, 500 um |
Resistivity | 1-10 ohm-cm, 50-100 ohm-cm |
Finish | Single Side Polished |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Pattern | Plain |
Finishing | Polished |
Size | 4 Inch |
Color | Black |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Dia | 4 Inch |
Size | 100+/- 0.2mm , |
Thickness | 400~415+/-10um |
Resistivity | 4000 5000 ohm.cm Undoped |
Orientation | <100>+/-0.5 |
Polishing | One Side Polished |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 100 mm |
Test-grade discs with thickness of | 525 µm |
Gold Thickness | 50 nm |
Titanium Thickness | 3.0 nm |
Brand Name | Platypus |
Pack Size | 1 Wafer, 3 Wafers, 12 Wafers |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 4″ |
Thickness | 525 um |
Aluminum Thickness | 100-nm |
Purity | 99.999% |
Count | 1 |
SKU | AL.1000.SL0 |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 100 mm (4”) |
Type | Intrinsic |
Wafer Thickness | 500 ± 10 micron |
Resistivity | >/= 20,000 Ohm |
Orientation | <100> |
Polish | Front Surface Only |
Back Surface | Etched |
Packaging Type | Provided in Single Wafer Case |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 100mm +/-0.2mm |
Oxide Thickness | 300nm +/- 20 nm |
Color | Violet |
Wafer Thickness | 500 |
Resisvity | 1-10ohm |
Orientation | <100> |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 4″ 100 nm |
Wafer thickness | 525 μm |
Type | Platinum Over a Titanium Adhesion Layer |
Count | 1 Count |
Pack Size | 1 Wafer |
Color | Grey |
Business Type | Manufacturer, Exporter, Supplier |
Material | Polypropylene |
Shape | Round |
Sizes Available: | 2 Inch, 3 inch, 4 inch |
Piece | 5pc |
Color | White |
Feature | Nice Finish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.