Hoodi, Bangalore, Karnataka
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Distributor and Trader of Graphene Oxide Solution, Graphene Oxide Water Dispersion (0.4 wt% and 2.5 wt% Concentration), Highly Concentrated Graphene Oxide Dispersion in Water, Nano Graphene Oxide Solution and Ultra Highly Concentrated Single-Layer Graphene Oxide Solution from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Graphene Supermarket |
| Aqueous dispersion | 175 ml, 60ml |
| Concentration | 500 mg/L |
| Composition | Carbon (79%), Oxygen (20%) |
| Flake size | 0.3-0.7 microns |
| Color | Brown |
| Thickness | 1 atomic layer – at least 80%. |
Applications:
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Graphene Supermarket |
| Form | Dispersion of graphene oxide sheets |
| Particle Size | < 10μm |
| Color | Yellow-brown |
| Odor | Odorless |
| Dispersibility | Polar solvents |
| Solvent | Water · pH: 2,2 – 2,5 · Concentration: 0.4 wt% and 2.5 wt% |
| Monolayer content (measured in 0.05 wt%) | >95% (*) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Graphene Supermarket |
| Concentration | 5g/L, 5 g per bottle |
| Composition | Carbon (≥ 46%), Oxygen (≤ 46% |
| Flake Size | 0.5-5 Microns |
| Thickness | 1 Atomic Layer – At Least 60%. |
| Color | Brown |
| Available volume | 175 ml, 1000 ml |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Graphene Supermarket |
| Diameter | 90nm-200nm |
| Thickness | About 1 Nm |
| Single Layer Ratio | >99% |
| Purity | >99% |
| Color | Light Brown |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Graphene Supermarket |
| Concentration | 6.2 g/L |
| Single Layer | > 80% |
| Flake Size | 0.5-5 Microns |
| Solid Content | 1.085 grams |
| Color | Brown |
| Feature | Highly Viscous |
| Available Volume | 60 ml, 175 ml, 500 ml |
Hi! Simply click below and type your query.
Our experts will reply you very soon.