Hoodi, Bangalore, Karnataka
Leading Manufacturers, Exporters, Wholesaler, Distributor and Trader of Aluminium Nitride Nano Powder, Barium Titanate Nano Powder, Boron Carbide Nano Powder, Boron Nitride Nano Powder, Hydroxyapatite Nano Powder, Molybdenum DiSulphide Nano Powder, Silicon Carbide Nano Powder, Silicon Nitride Nano Powder, Titanium Carbide Nano Powder, Tungsten Carbide Nano Powder and Tungsten Sulphide Nano Powder from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Formula | AlN |
Purity | 99.9% |
Particles Size | 50 nm |
Weight | 10g, 25g, 5g |
Form | Powder |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | BaTiO3 |
Purity | 99% |
Particles Size | 100 nm |
Weight | 10g, 25g, 50g |
Form | Powder |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | B4C |
Purity | 99.9% |
Particle Size | 50 nm |
Weight | 10g, 25g, 5g |
Form | Powder |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | h-HBN |
Purity | 99.9, % |
Size | 50-80 Nm |
Weight | 10g, 25g, 5g |
Form | Powder |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.5% |
Formula | Ca5(PO4)3(OH) |
Particles Size | 50 nm |
Weight | 100g, 10g, 25g, 50g |
Form | Powder |
Brand Name | Ultrananotech |
Certificate Of Analysis | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | MoS2 |
Purity | 99.9% |
Particles Size | 50 nm |
Weight | 10g, 25g, 5g |
Appearance | Grey Black Powder |
WS2 | 99.9% |
SiO2 | 0.04% |
MoO3 | 0.05% |
Fe | 0.01% |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Formula | SiC |
Particles Size | 30-50 nm |
Weight | 10g, 25g, 50g |
Al | 0.3% |
Fe | 0.03% |
Ti | 0.04% |
Ca | 0.01% |
F.Si | 0.28% |
F.C | 0.36% |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | (Alpha) ( Si3N4) |
Purity | 99.5% |
Particles Size | 30 – 50 nm |
Phase type | Alpha |
Ti | 0.01% |
Fe | 0.05% |
Cu | 0.001% |
Zn | 0.0001% |
Ni | 0.003% |
Na | 0.0008% |
Weight | 10g, 25g, 50g |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Ultrananotech |
Material | Metal Powder |
Form | Powder |
Purity | 99.9% |
Packaging Type | bottles |
Type | Carbide Powder |
Formula | TiC |
Particles Size | 30-50 nm |
Weight | 10g, 25g, 50g |
TiC | 99.9 % |
C | >19.6(wt%) |
N | <0.2(wt%) |
Fe | <0.15(ppm) |
Ca | <0.01(ppm) |
Si | <0.01(ppm) |
Volume Resistivity | 1 ohmxcm |
Thermal Conductivity | 0.28 W/(m⋅K) |
Carbon Content | 16% |
Pellet Diameter | 1.5 – 2.0 mm |
Processing Temperature | 180-190⁰C |
Quantity | 0.5kg |
Features | Sold in Pelleted Form, Biodegradable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | WC |
Purity | 99.9% |
Particles Size | 50 nm |
Weight | 10g, 25g, 5g |
Fe | 0.002% |
Ca | 0.001% |
Mg | 0.001% |
Cu | 0.001% |
Mn | 0.002% |
Na | 0.001% |
Co | 0.001% |
Ni | 0.001% |
Si | 0.001% |
Pb | 0.001% |
K | 0.002% |
N | 0.001% |
C | 0.001% |
S | 0.001% |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | WS2 |
Purity | 99.9% |
Particles Size | 60-80 nm |
Appearance | Grey Black powder |
Weight | 10g, 25g, 50g |
SiO2 | 0.04% |
MoO3 | 0.05% |
Fe | 0.01% |
Brand Name | Ultrananotech |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.